Meet the Google Pixel 9 Pro Fold, a highly advanced smartphone. It’s a phone that looks great, works super fast and takes amazing photos. It’s perfect for anyone who wants a top-notch phone. The phone’s special foldable design makes it easy to use in different situations, from watching videos to browsing the web, giving a great user experience.
For a deeper dive into its features, read the full Google Pixel 9 Pro Fold – Full Specifications.
Google Pixel 9 Pro Fold
Display
Display (external cover) | |
Type | Actua |
Size | 6.3 inches (160mm), |
Resolution | 1080 x 2424 pixels , 20:9 aspect ratio, |
Refresh rate | 60-120Hz |
Brightness | 1800nits (HDR) , 2700nits (peak) |
Protection | Corning® Gorilla® Glass Victus® 2 cover glass |
Contrast ratio | >2,000,000:1 |
HDR support | |
Full 24-bit depth for 16 million Colours |
Display (internal folding) | |
Type | Super Actua Flex (LTPO) |
Size | 8.0 inches (204 mm), 207.4 cm2, 89.0% Screen-to-body ratio |
Resolution | 2076 x 2152 pixels, 1:1 aspect ratio, (373 PPI density) |
Refresh rate | 120Hz |
Brightness | 1600nits (HDR), 2700nits (peak) |
Contrast ratio | >2,000,000:1 |
HDR Support | |
Full 24-bit depth for 16 million Colours |
BODY
BODY | |
Dimensions (HxWxD, mm) | Folded: 155.2 x 77.1 x 10.5 Unfolded: 155.2 x 150.2 x 5.1 |
Weight | 257g (9.07 oz) |
Design & Build | • Glass front Corning Gorilla Glass Victus 2 cover glass , • Corning Gorilla Glass Victus 2 silky matt back with satin metal frame, • plastic front (unfolded) |
Hinge | Multi-alloy steel with an aerospace-grade high-strength aluminium alloy cover |
Durability | IPX8 Water resistance |
Ports & Buttons
Ports & Buttons | |
Ports | USB Type-C® 3.2 |
Buttons | Power button, Volume Controls |
Sim | Dual SIM (single nano SIM and eSIM) |
Camera
Camera | |
Triple Camera (48MP + 10.5MP + 10.8MP) | • 48 MP Quad PD (wide) , • Aperture: ƒ/1.7, • 82° field of view, • 1/2″ image sensor size |
Ultrawide Camera | • 10.5 MP Dual PD with Autofocus, • Aperture: ƒ/2.2 , • 127° field of view, • 1/3.4″ image sensor size |
Tele Camera | • 10.8 MP Dual PD (telephoto camera), • Aperture: ƒ/3.1, • 23° field of view, • 1/3.2″ image sensor size, • 5x optical zoom • Super Res zoom up to 20x , • Multi-zone LDAF (laser detect auto-focus) sensor, • Spectral and flicker sensor, • Optical + electronic image stabilisation on wide and telephoto |
Features | Pro controls, Super Res Zoom up to 20x, Add Me, Macro Focus, Night Sight, Hands-free Astrophotography, Portrait mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Dual Screen preview, Rear Camera Selfie, Tabletop mode hands-free shots, Made You Look, Manual white balancing |
Video | 4K Video recording at 24/30/60 FPS 1080p Video recording at 24/30/60 FPS Digital Zoom up to 20x |
Selfie Camera | |
Single Camera | 10 MP Dual PD, Aperture : ƒ/2.2 , 23mm, 87° field of view, 1/3.94″ |
inner Camera | 10 MP Dual PD, Aperture : ƒ/2.2 , 23mm, 87° field of view, 1/3.94″ |
Features | HDR , panorama |
Video (outer and inner) | 4K Video recording at 30/60 FPS 1080p Video recording at 30/60 FPS |
Battery
Battery | |
Type | non-removable |
Capacity | 4650mAh (minimum 4560mAh) |
Charging | • 21W wired fast charging (hours of power in minutes of charging) • 7.5W wireless • wireless charging (Qi-certified) |
Features | Up to 72-hour battery life with Extreme Battery Saver |
24+ hours battery life |
Connectivity
Connectivity | |
Wifi | Wifi 7 (802.11ax) with 2.4 G + 5 GHz + 6 GHz, HE160, MIMO |
Wifi Direct | Yes |
Bluetooth | 5.3 version, A2DP, LE, aptX HD with dual antennas for enhanced quality and connection |
Positioning | Dual-band GNSS GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
NFC | Yes |
USB | USB Type – C 3.2 |
Google Cast |
Network
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26 , 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66 , 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA / NSA / Sub6 / mmWave |
Speed | HSPA, LTE (CA), 5G |
Performance
Performance | |
Operating System | Android 14 |
Processor | • Google Tensor G4 • Titan M2 security coprocessor |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
AnTuTu Score | 1.140.000 (v10) |
Features
Features | |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Hall effect |
Authentication | Fingerprint Unlock, Face Unlock, Pattern, PIN, password |
Safety | Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System |
Video features | Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video (rear camera only), Cinematic Pan, Slow-motion video support up to 240 FPS, 4K timelapse with stabilisation |
Astrophotography timelapse, Optical image stabilisation for video, Fused video stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265) and AVC (H.264)Rear Camera Selfie video, Rear Camera selfie video | |
Ultra-wideband (UWB) support |
Ai Editing Features
- Magic Editor
- Magic eraser
- Best take
- photo unblur
- zoom enhance
- portrait light
Read more features – click here
Audio
Audio | |
Speakers | Yes Stereo speakers support |
3.5mm jack | No |
Three microphones, Noise suppression, Spatial audio | |
Features | Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom |
Storage & Memory
Storage & Memory | |
RAM | 16GB |
Storage | 256GB |
Security & OS Updates
Security & OS Updates |
Security & OS Updates : Seven years of OS, security and pixel drop updates. |
End-to-end security Designed by Google |
Multi-layer hardware security: Tensor security core, certified Titan M2 security chip and Trusty (trusted execution environment) |
Anti-malware and Anti-phising protection |
Spam protection in Google phone and messages |
Other
Other | |
Color Options | Obsidian |
Price | ₹1,72,990 / $1,799 / £1,749 / €1,899 |
Models | GGH2X , GC15S |
SAR EU | 0.98 W/kg (head) 1.39 W/kg (body) |
Warranty | One year |
What’s in the box?
- Google Pixel Fold Pro
- 1m USB -C to USB -C Cable (USB2.0)
- SIM tool
Note: Google 45 W USB-C charger sold separately
The Google Pixel 9 Pro Fold is a high-end smartphone with impressive features, perfect for those seeking a premium experience.
Buy Charger from here find retailers – click here
Also read – Google pixel 9 Pro XL Full Specifications – click here
FAQ?
Q: What is the display size of the Google Pixel 9 Pro Fold?
Ans. The main display is 8.0 inches, and the cover display is 6.3 inches.
Q: What is the operating system of the Google Pixel 9 Pro Fold?
Ans. The Google Pixel 9 Pro Fold runs on Android 14, with up to 7 major Android upgrades.
Q: Does the Google Pixel 9 Pro Fold have a headphone jack?
Ans. No, Google pixel 9 Pro fold does not have a 3.5mm headphone jack.
Q: What colors is the Google Pixel 9 Pro Fold available in?
Ans. The Google Pixel 9 Pro Fold is available in one color only: Obsidian.
Q: What is the price of the Google Pixel 9 Pro Fold?
Ans. The price of the Google pixel 9 Pro fold starts at ₹1,72,990 / $1,799 / £1,749.00 / €1,899.00.
Q: What is the storage capacity and RAM of the Google Pixel 9 Pro Fold?
Ans. Google pixel 9 pro fold available in 256GB storage and 16GB RAM.
Q: What is the battery capacity of the Google Pixel 9 Pro Fold?
Ans. The battery capacity is 4650 mAh, non-removable.
Q: Is the Google Pixel 9 Pro Fold water-resistant?
Ans. Yes, the Google Pixel 9 Pro Fold has an IPX8 rating for Water resistance.